Race Grid 2018

Saturday, August 11th, 2018 Race Results (Official)

Lane # Team Name Placement  Time
Race 1 – Mixed 500m Champion 9:00am
1 Wishmakers 2 2:29.23
2 Kids’ Cancer Care Parents 5 2:48.25
3 Calgary Flames 3 2:33.76
4 TD Titans 4 2:34.76
5 Waverunners 1 2:27.01
Race 2  – Mixed 500m Elemental 9:10am
1 Bennett Jones 5 2:55.18
2 Total Cardiology 4 2:43.57
3 Crew Yahoo 1 2:05.30
4 Reservoir Dragons 3 2:23.93
5 Nexen   2 2:22.16
Race 3 – Mixed 500m Champion 9:20am
1 Empty
2 Team CT DNF 3:06.98
3 EDBRC River Rats 2 2:23.61
4 Spartans 1 2:17.58
5 CNRL 3 2:44.85
Race 4 – Mixed 500m Elemental 9:30am
1 OCC Weed Wackers 4 2:32.00
2 Red Eyes 3 2:26.56
3 EDBRC Got Gainz 1 2:03.96
4 Flying Dragons 5 2:36.34
5 Yahoo Evolution 2 2:16.51
Race 5 – Mixed 500m Champion 9:50am
1 RGL Dragnum 1 2:13.81
2 Boatylicious 4 2:44.13
3 CP Rail Dragons 3 2:33.54
4 Vision Builders 5 2:56.54
5 EDBRC DBZ 2 2:21.26
Race 6 – Mixed 500m Elemental 10:00am
1 .rocksteady. 4 2:28.20
2 Incredible Hulls 1 2:14.20
3 Max Storm 2 2:16.10
4 Draco Stealth 5 2:40.70
5 DASA Dragoons 3 2:21.64
Race 7 – Mixed 500m Champion 10:10am
1 Stantec Strikers 4 2:36.59
2 Quiet Riot 1 2:05.82
3 Sinopec 5 2:48.77
4 OCC   2 2:07.92
5 PetroChina Canada 3 2:34.05
Race 8 – Women’s 500m Elemental 10:20am
1 Wood’n Eye 2 2:29.80
2 Breast Friends 4 2:43.13
3 Busting With Energy 5 2:56.64
4 Reservoir Dolls 3 2:35.64
5 Team Miles 1 2:26.55
Race 9 – Womens 500m Champion 10:30am
1 Hasta La Vista Babes 1 2:21.54
2 EDBRC DBZ Dragonfly 4 2:34.21
3 Sistership Maka Power 3 2:32.96
4 Wake My Day 2 2:24.91
5 DASA Coulee Classic Dragons 5 2:36.74
Race 10 – Womens 500m Elemental 10:40am
1 Yahoo Angels 1 2:14.08
2 Swamp Sirens 2 2:31.26
3 Sistership Daenerys 3 2:32.39
4 Snapdragons 4 2:48.98
5 Empty
Race 11 – C Cup Challenge (Sistership Calgary) Champion 11:00am
1 Sistership Daenerys 2 2:37.70
2 Breast Friends 3 2:43.75
3 Busting With Energy 4 2:53.07
4 Sistership Maka Power 1 2:34.57
5 Empty
Race 12 – Mixed 500m Elemental 1:00pm
1 CP Rail Dragons 3 2:35.66
2 Kids’ Cancer Care Parents 2 2:31.97
3 Stantec Strikers 4 2:37.99
4 Quiet Riot 1 2:04.42
5 Sinopec 5 2:45.09
Race 13 – Mixed 500m Champion 1:10pm
1 Total Cardiology 5 2:28.74
2 Incredible Hulls 1 2:13.73
3 Nexen   4 2:20.76
4 DASA Dragoons 3 2:20.34
5 Max Storm 2 2:14.39
Race 14 – Mixed 500m Elemental 1:30pm
1 OCC   1 2:06.29
2 Spartans 2 2:08.89
3 EDBRC DBZ 3 2:15.99
4 Team CT 4 2:16.59
5 Vision Builders 5 2:53.31
Race 15 – Mixed 500m Champion 1:40pm
1 Reservoir Dragons 3 2:19.19
2 EDBRC Got Gainz 1 2:00.09
3 .rocksteady. 4 2:27.57
4 Crew Yahoo 2 2:00.47
5 Flying Dragons 5 2:28.72
Race 16 – Mixed 500m Elemental 1:50pm
1 Waverunners 3 2:22.71
2 TD Titans 4 2:30.54
3 EDBRC River Rats 2 2:21.74
4 PetroChina Canada 5 2:34.54
5 RGL Dragnum 1 2:09.60
Race 17 – Mixed 500m Champion 2:00pm
1 Bennett Jones 5 2:48.59
2 Red Eyes 2 2:21.24
3 OCC Weed Wackers 3 2:26.96
4 Draco Stealth 4 2:36.46
5 Yahoo Evolution 1 2:10.29
Race 18 – Mixed 500m Elemental 2:10pm
1 Empty
2 Calgary Flames 1 2:24.46
3 CNRL 3 2:37.06
4 Wishmakers 2 2:33.39
5 Boatylicious 4 2:40.36
Race 19 -Women’s 500m Champion 2:20pm
1 Sistership Daenerys 2 2:35.88
2 Snapdragons 4 2:54.25
3 Reservoir Dolls 1 2:31.68
4 Busting With Energy 5 2:58.10
5 Breast Friends 3 2:42.57
Race 20 – Womens 500m Elemental 2:30pm
1 DASA Coulee Classic Dragons 4 2:33.55
2 EDBRC DBZ Dragonfly 3 2:33.07
3 Sistership Maka Power 5 2:34.12
4 Wake My Day 2 2:22.44
5 Hasta La Vista Babes 1 2:20.68
Race 21 – Womens 500m Champion 2:40pm
1 Swamp Sirens 4 2:31.75
2 Yahoo Angels 1 2:13.00
3 Team Miles 2 2:22.53
4 Wood’n Eye 3 2:25.70
5 Empty
Race 22 – Open Challenge Cup (500m) Elemental 3:00pm
1 Get to the Choppa! 3 2:05.21
2 Incredible Hulls/Got Gainz 1 1:56.62
3 There’s a Men’s Team? 4 2:07.34
4 EDBRC – River Rats 5 2:14.13
5 A Bunch of Yahoos 2 1:57.62

Sunday, August 12th, 2018 Race Results (Official)

Lane # Team Name Placement  Time
Race 23 – Womens500m Champion 9:00am
1 Sistership Daenerys 4 02:38.72
2 Team Miles 2 02:28.24
3 Yahoo Angels 1 02:18.78
4 Sistership Maka Power 3 02:38.04
5 Snapdragons 5 03:06.28
Race 24 – Womens 500m Champion 9:20am
1 DASA Coulee Classic Dragons 4 02:39.39
2 Wood’n Eye 2 02:27.29
3 Hasta La Vista Babes 1 02:22.29
4 EDBRC DBZ Dragonfly 3 02:37.45
5 Busting With Energy 5 02:55.44
Race 25  – Womens 500m Champion 9:40am
1 Breast Friends 4 02:44.84
2 Swamp Sirens 3 02:35.80
3 Wake My Day 1 02:28.92
4 Reservoir Dolls 2 02:34.21
Race 26- Mixed D Semi 1 Elemental 9:50am
1 Vision Builders 4 03:03.99
2 Team CT 1 02:26.15
3 Kids’ Cancer Care Parents 2 02:34.03
4 Sinopec 3 02:44.05
Race 27 – Mixed C Semi 1 Champion 10:00am
1 Stantec Strikers 4 02:41.14
2 TD Titans 1 02:25.05
3 Wishmakers 2 02:30.26
4 CP Rail Dragons 3 02:30.90
Race 28 – Mixed D Semi 2 Elemental 10:10am
1 Bennett Jones 4 02:49.68
2 CNRL 3 02:36.71
3 Draco Stealth 2 02:35.34
4 Boatylicious 1 02:34.06
Race 29 – Mixed C Semi 2 Champion 10:20am
1 Total Cardiology 3 02:28.54
2 Flying Dragons 4 02:31.14
3 OCC Weed Wackers 1 02:26.97
4 PetroChina Canada 2 02:27.92
Race 30 – Mixed B Semi 1 Elemental 10:30am
1 Calgary Flames 4 02:27.93
2 EDBRC River Rats 2 02:23.23
3 Nexen   3 02:23.95
4 Waverunners 1 02:22.29
Race 31 – Mixed A Semi 1 Champion 10:40am
1 Incredible Hulls 4 02:12.86
2 OCC   2 02:08.24
3 Crew Yahoo 1 02:02.27
4 Spartans 3 02:12.06
5 EDBRC DBZ 5 02:17.73
Race 32 – Mixed B Semi 2 Elemental 10:50am
1 .rocksteady. 4 02:30.97
2 Reservoir Dragons 1 02:23.50
3 DASA Dragoons 2 02:24.90
4 Red Eyes 3 02:26.52
Race 33 – Mixed A Semi 2 Champion 11:00am
1 Yahoo Evolution 3 02:08.73
2 Quiet Riot 2 02:03.27
3 EDBRC Got Gainz 1 02:00.59
4 RGL Dragnum 4 02:09.41
5 Max Storm 5 02:17.13
Race 34 – Corporate Challenge Elemental 11:20am
1 TD Titans 5 02:33.76
2 Nexen   2 02:23.26
3 Incredible Hulls 1 02:17.43
4 Calgary Flames 3 02:26.93
5 PetroChina Canada 4 02:29.23
Race 35 – Sinopec Dragon Boat Charity Race (200m) Champion 11:30am
1 Calgary Zoological Society 3 00:55.81
2 Community and Media Team 1 00:54.26
3 Business Team 4 00:59.27
4 Volunteer Squad 2 00:55.14
5 Government Team 5 01:07.04
Race 36 – Womens Consolation Champion 12:40pm
1 Busting With Energy 4 02:58.16
2 Breast Friends 2 02:47.26
3 DASA Coulee Classic Dragons 1 02:40.38
4 Snapdragons 3 02:56.29
Race 37 – Womens B Final Elemental 12:50pm
1 Sistership Maka Power 5 02:41.71
2 Reservoir Dolls 2 02:35.33
3 Swamp Sirens 1 02:34.18
4 EDBRC DBZ Dragonfly 3 02:36.23
5 Sistership Daenerys 4 02:38.48
Race 38 – Calgary Chinatown Centennial Cup (Womens A Final) Champion 1:00pm
1 Team Miles 5 02:31.27
2 Hasta La Vista Babes 2 02:22.54
3 Yahoo Angels 1 02:17.86
4 Wake My Day 3 02:27.00
5 Wood’n Eye 4 02:29.44
Race 39 – Mixed D Consolation  Elemental 1:20pm
1 Vision Builders 4 02:59.82
2 Sinopec 2 02:46.22
3 CNRL 1 02:41.20
4 Bennett Jones 3 02:53.75
Race 40 – Mixed D Final Champion 1:30pm
1 Draco Stealth 2 02:38.96
2 Team CT 1 02:27.22
3 Boatylicious 4 02:40.36
4 Kids’ Cancer Care Parents 3 02:39.61
Race 41 – Mixed C Consolation Elemental 1:40pm
1 Stantec Strikers 4 02:45.12
2 CP Rail Dragons 2 02:36.93
3 Total Cardiology 1 02:36.49
4 Flying Dragons 3 02:39.02
Race 42 – Hong Kong Cup (Mixed C Final) Champion 1:50pm
1 PetroChina Canada 3 02:34.43
2 TD Titans 4 02:35.07
3 OCC Weed Wackers 1 02:32.62
4 Wishmakers 2 02:33.73
Race 43 – Mixed B Consolation Elemental 2:00pm
1 Calgary Flames 4 02:30.89
2 Nexen 1 02:26.43
3 Red Eyes 3 02:29.13
4 .rocksteady. 2 02:27.93
Race 44 – Canada China Commercial Association (Mixed B Final) Champion 2:10pm
1 DASA Dragoons 3 02:27.38
2 Waverunners 2 02:25.01
3 Reservoir Dragons 1 02:21.93
4 EDBRC River Rats 4 02:28.16
Race 45 – Mixed A Consolation Elemental 2:20pm
1 EDBRC DBZ 5 02:21.99
2 RGL Dragnum 1 02:14.76
3 Spartans 2 02:16.46
4 Incredible Hulls 4 02:19.23
5 Max Storm 3 02:17.49
Race 46 – Albert Wong Memorial Cup (Mixed A Final) Champion 2:30pm
1 OCC 4 02:12.08
2 Crew Yahoo 2 02:03.45
3 EDBRC Got Gainz 1 02:03.05
4 Quiet Riot 3 02:04.73
5 Yahoo Evolution 5 02:16.77