
Calgary Dragon Boat Festival 2019
Aug 10, 2019
1
Mixed 500m
09:00 am
Completed
Qualifying Sat Morning
1 | DRAGON IT INN | 5 | 3:03.57 |
2 | RAUNCHY RODENTS | 3 | 2:31.58 |
3 | CDBC CREW YAHOO | 1 | 2:05.36 |
4 | WAVERUNNERS | 2 | 2:25.63 |
5 | SINOPEC 1: WATER WARRIORS | 4 | 2:44.22 |
2
Mixed 500m
09:10 am
Completed
Qualifying Sat Morning
1 | LETHBRIDGE LEFTOVERS | 5 | 2:33.10 |
2 | GDBC LOADED GUNNELS | 1 | 2:15.60 |
3 | OIL CITY CREW | 2 | 2:19.71 |
4 | TEAM CT | 4 | 2:29.56 |
5 | EDBRC DRAGON BOAT Z | 3 | 2:23.67 |
3
Mixed 500m
09:30 am
Completed
Qualifying Sat Morning
1 | VISION BUILDERS | 5 | 3:02.10 |
2 | DRACO | 2 | 2:40.65 |
3 | SINOPEC 2: FLYING DRAGONS | 4 | 2:48.41 |
4 | BOATYLICIOUS | 3 | 2:41.36 |
5 | CP RAIL DRAGONS | 1 | 2:39.96 |
4
Mixed 500m
09:40 am
Completed
Qualifying Sat Morning
1 | GDBC RESERVOIR DRAGONS | 4 | 2:37.35 |
2 | KIDS CANCER CARE PARENTS | 5 | 2:44.78 |
3 | EDBRC GOT GAINZ | 1 | 2:06.43 |
4 | EDBRC GOT PHO? | 3 | 2:14.07 |
5 | DRAGNUM - DRAGON BOAT CALGARY | 2 | 2:12.53 |
5
Mixed 500m
09:50 am
Completed
Qualifying Sat Morning
1 | DASA DRAGOONS | 3 | 2:23.19 |
2 | .ROCKSTEADY. | 4 | 2:34.40 |
3 | SPARTANS | 1 | 2:16.98 |
4 | COOL CREW | 5 | 2:50.27 |
5 | COULEE CRUISERS | 2 | 2:21.48 |
6
Mixed 500m
10:10 am
Completed
Qualifying Sat Morning
1 | FLYING DRAGONS | 4 | 2:39.83 |
2 | CDBC YAHOO EVOLUTION | 1 | 2:16.67 |
3 | EDBRC DRAGON BLADES | 3 | 2:31.33 |
4 | RED EYES PADDLING CLUB | 2 | 2:25.70 |
5 | BENNETT JONES WAKE WARRIORS | 5 | 2:43.10 |
7
Mixed 500m
10:20 am
Completed
Qualifying Sat Morning
1 | CNOOC SURGE | 4 | 2:42.36 |
2 | CONNECT FIRST NEVER DRAG'N | 3 | 2:39.59 |
3 | TC ENERGYZER BUNNIES | 5 | 2:47.01 |
4 | EDBRC RIVER RATS | 1 | 2:19.45 |
5 | WISHMAKERS | 2 | 2:35.95 |
8
Mixed 500m
10:30 am
Completed
Qualifying Sat Morning
1 | TD TITANS | 5 | 2:43.89 |
2 | EDBRC INCREDIBLE HULLS | 1 | 2:13.83 |
3 | BEATUMAN | 3 | 2:39.16 |
4 | STANTEC STRIKERS | 2 | 2:37.45 |
5 | PETROCHINA CANADA TEAM PHOENIX | 4 | 2:42.88 |
9
Womens 500m
10:40 am
Completed
Qualifying Sat Morning
1 | TBCC TUMORNATORS | 4 | 2:52.36 |
2 | DRAGNUM CPS BAD BUOYS | 1 | 2:35.63 |
3 | CALGARY DRAGON LADIES | 0 | 5:00.00 |
4 | COULEE CLASSIC DRAGONS | 2 | 2:40.68 |
5 | RESERVOIR DOLLS | 3 | 2:48.46 |
10
Womens 500m
10:50 am
Completed
Qualifying Sat Morning
1 | BREAST FRIENDS | 3 | 2:47.77 |
2 | TEAM MILES | 1 | 2:37.64 |
3 | SNAPDRAGONS | 4 | 2:52.60 |
4 | CHEMOSAVVY PINK THUNDER | 5 | 3:02.02 |
5 | SISTERSHIP PHOENIX | 2 | 2:44.38 |
11
Womens 500m
11:00 am
Completed
Qualifying Sat Morning
1 | SISTERSHIP MAKA POWER | 4 | 2:48.50 |
2 | WAKE MY DAY | 2 | 2:39.45 |
3 | WOOD'N EYE | 1 | 2:37.80 |
4 | OCC SWAMP SIRENS | 3 | 2:45.07 |
5 | CHEMOSAVVY PINK LIGHTNING | 5 | 2:55.72 |
12
Womens 500m
11:10 am
Completed
Qualifying Sat Morning
1 | DRAGON OUR TAILS | 4 | 2:56.82 |
2 | INCREDIBLE GALZ | 2 | 2:23.92 |
3 | EDBRC DRAGONFLY | 3 | 2:38.72 |
4 | CDBC YAHOO ANGELS | 1 | 2:22.92 |
13
C Cup Challenge
11:30 am
Completed
Open
1 | BREAST FRIENDS | 3 | 2:46.35 |
2 | SISTERSHIP MAKA POWER | 1 | 2:42.92 |
3 | CHEMOSAVVY PINK THUNDER | 5 | 3:03.90 |
4 | SISTERSHIP PHOENIX | 2 | 2:45.62 |
5 | CHEMOSAVVY PINK LIGHTNING | 4 | 2:53.61 |
14
Mixed 500m
01:00 pm
Completed
Qualifying Sat Afternoon
1 | BENNETT JONES WAKE WARRIORS | 4 | 2:39.49 |
2 | SINOPEC 1: WATER WARRIORS | 5 | 2:49.06 |
3 | LETHBRIDGE LEFTOVERS | 3 | 2:33.59 |
4 | EDBRC DRAGON BLADES | 2 | 2:31.99 |
5 | WAVERUNNERS | 1 | 2:30.37 |
15
Mixed 500m
01:10 pm
Completed
Qualifying Sat Afternoon
1 | TEAM CT | 4 | 2:38.83 |
2 | EDBRC GOT GAINZ | 1 | 2:09.71 |
3 | DASA DRAGOONS | 2 | 2:29.38 |
4 | RAUNCHY RODENTS | 3 | 2:35.19 |
5 | KIDS CANCER CARE PARENTS | 5 | 2:48.50 |
16
Mixed 500m
01:20 pm
Completed
Qualifying Sat Afternoon
1 | CP RAIL DRAGONS | 4 | 2:46.85 |
2 | COOL CREW | 5 | 2:49.90 |
3 | CDBC CREW YAHOO | 1 | 2:06.48 |
4 | RED EYES PADDLING CLUB | 2 | 2:24.09 |
5 | GDBC RESERVOIR DRAGONS | 3 | 2:37.80 |
17
Mixed 500m
01:40 pm
Completed
Qualifying Sat Afternoon
1 | BOATYLICIOUS | 4 | 2:50.48 |
2 | SPARTANS | 2 | 2:16.23 |
3 | DRAGNUM - DRAGON BOAT CALGARY | 1 | 2:13.68 |
4 | CDBC YAHOO EVOLUTION | 3 | 2:17.55 |
5 | VISION BUILDERS | 5 | 3:03.34 |
18
Mixed 500m
01:50 pm
Completed
Qualifying Sat Afternoon
1 | SINOPEC 2: FLYING DRAGONS | 5 | 2:56.23 |
2 | DRACO | 4 | 2:49.00 |
3 | EDBRC RIVER RATS | 2 | 2:21.12 |
4 | GDBC LOADED GUNNELS | 1 | 2:16.44 |
5 | COULEE CRUISERS | 3 | 2:24.77 |
19
Mixed 500m
02:00 pm
Completed
Qualifying Sat Afternoon
1 | EDBRC GOT PHO? | 1 | 2:15.48 |
2 | OIL CITY CREW | 0 | 5:00.00 |
3 | DRAGON IT INN | 4 | 2:55.90 |
4 | FLYING DRAGONS | 3 | 2:39.90 |
5 | .ROCKSTEADY. | 2 | 2:35.90 |
20
Mixed 500m
02:10 pm
Completed
Qualifying Sat Afternoon
1 | EDBRC INCREDIBLE HULLS | 1 | 2:14.83 |
2 | STANTEC STRIKERS | 2 | 2:35.93 |
3 | CNOOC SURGE | 5 | 2:43.66 |
4 | BEATUMAN | 3 | 2:38.72 |
5 | TD TITANS | 4 | 2:43.13 |
21
Mixed 500m
02:20 pm
Completed
Qualifying Sat Afternoon
1 | CONNECT FIRST NEVER DRAG'N | 3 | 2:36.52 |
2 | TC ENERGYZER BUNNIES | 4 | 2:41.87 |
3 | WISHMAKERS | 2 | 2:34.18 |
4 | PETROCHINA CANADA TEAM PHOENIX | 5 | 2:46.70 |
5 | EDBRC DRAGON BOAT Z | 1 | 2:22.09 |
22
Womens 500m
02:30 pm
Completed
Qualifying Sat Afternoon
1 | TEAM MILES | 3 | 2:33.61 |
2 | DRAGNUM CPS BAD BUOYS | 1 | 2:28.33 |
3 | CALGARY DRAGON LADIES | 4 | 2:56.53 |
5 | COULEE CLASSIC DRAGONS | 2 | 2:32.42 |
23
Womens 500m
02:40 pm
Completed
Qualifying Sat Afternoon
1 | SNAPDRAGONS | 4 | 2:48.38 |
2 | CDBC YAHOO ANGELS | 1 | 2:21.45 |
3 | CHEMOSAVVY PINK THUNDER | 5 | 3:02.90 |
4 | WAKE MY DAY | 2 | 2:36.48 |
5 | SISTERSHIP PHOENIX | 3 | 2:46.48 |
24
Womens 500m
02:50 pm
Completed
Qualifying Sat Afternoon
1 | TBCC TUMORNATORS | 4 | 2:51.45 |
2 | BREAST FRIENDS | 3 | 2:45.37 |
3 | SISTERSHIP MAKA POWER | 2 | 2:42.57 |
4 | WOOD'N EYE | 1 | 2:34.10 |
5 | CHEMOSAVVY PINK LIGHTNING | 5 | 2:54.47 |
25
Womans 500m
03:00 pm
Completed
Qualifying Sat Afternoon
1 | EDBRC DRAGONFLY | 2 | 2:41.35 |
2 | INCREDIBLE GALZ | 1 | 2:26.69 |
3 | DRAGON OUR TAILS | 4 | 2:58.89 |
4 | RESERVOIR DOLLS | 3 | 2:42.85 |
5 | OCC SWAMP SIRENS | 0 | 5:00.00 |
26
Energy Cup 500m
03:10 pm
Completed
Open
1 | TC ENERGYZER BUNNIES | 3 | 2:44.39 |
2 | BEATUMAN | 2 | 2:43.82 |
3 | SINOPEC 1: WATER WARRIORS | 4 | 2:47.93 |
4 | PETROCHINA CANADA TEAM PHOENIX | 1 | 2:41.35 |
5 | CNOOC SURGE | 5 | 3:51.04 |
Aug 11, 2019
28
Womens A Semi 2 500m
09:00 am
Completed
Semifinals Women
1 | WAKE MY DAY | 4 | 2:28.12 |
2 | DRAGNUM CPS BAD BUOYS | 2 | 2:23.72 |
3 | CDBC YAHOO ANGELS | 1 | 2:15.86 |
4 | WOOD'N EYE | 3 | 2:27.69 |
5 | SISTERSHIP PHOENIX | 5 | 2:41.09 |
29
Womens A Semi 1 500m
09:10 am
Completed
Semifinals Women
1 | EDBRC DRAGONFLY | 4 | 2:33.15 |
2 | TEAM MILES | 3 | 2:29.93 |
3 | INCREDIBLE GALZ | 1 | 2:17.29 |
4 | COULEE CLASSIC DRAGONS | 2 | 2:25.54 |
5 | SISTERSHIP MAKA POWER | 5 | 2:36.49 |
30
Womens B Semi 2 500m
09:20 am
Completed
Semifinals Women
1 | CHEMOSAVVY PINK THUNDER | 5 | 2:50.21 |
2 | SNAPDRAGONS | 3 | 2:43.73 |
3 | RESERVOIR DOLLS | 1 | 2:36.88 |
4 | CHEMOSAVVY PINK LIGHTNING | 2 | 2:43.02 |
5 | CALGARY DRAGON LADIES | 4 | 2:49.43 |
31
Womens B Semi 1 500m
09:30 am
Completed
Semifinals Women
1 | OCC SWAMP SIRENS | 3 | 2:41.63 |
2 | TBCC TUMORNATORS | 2 | 2:41.25 |
3 | BREAST FRIENDS | 1 | 2:36.48 |
4 | DRAGON OUR TAILS | 4 | 2:48.35 |
32
Mixed D Semi 1 500m
09:40 am
Completed
Semifinals Mixed
1 | DRAGON IT INN | 5 | 3:00.98 |
2 | KIDS CANCER CARE PARENTS | 3 | 2:41.92 |
3 | DRACO | 2 | 2:39.98 |
4 | COOL CREW | 4 | 2:48.73 |
5 | OIL CITY CREW | 1 | 2:19.41 |
33
Mixed C Semi 1 500m
09:50 am
Completed
Semifinals Mixed
1 | CP RAIL DRAGONS | 4 | 2:43.29 |
2 | BEATUMAN | 3 | 2:40.11 |
3 | GDBC RESERVOIR DRAGONS | 1 | 2:32.30 |
4 | BENNETT JONES WAKE WARRIORS | 2 | 2:38.02 |
5 | TC ENERGYZER BUNNIES | 5 | 2:44.53 |
34
Mixed D Semi 2 500m
10:00 am
Completed
Semifinals Mixed
1 | SINOPEC 2: FLYING DRAGONS | 3 | 2:39.70 |
2 | BOATYLICIOUS | 2 | 2:37.08 |
3 | PETROCHINA CANADA TEAM PHOENIX | 1 | 2:36.08 |
4 | SINOPEC 1: WATER WARRIORS | 4 | 2:40.67 |
5 | VISION BUILDERS | 5 | 3:04.92 |
35
Mixed C Semi 2 500m
10:10 am
Completed
Semifinals Mixed
1 | CNOOC SURGE | 3 | 2:31.71 |
2 | CONNECT FIRST NEVER DRAG'N | 2 | 2:30.26 |
3 | STANTEC STRIKERS | 1 | 2:29.52 |
4 | FLYING DRAGONS | 5 | 2:39.18 |
5 | TD TITANS | 4 | 2:33.46 |
36
Mixed B Semi 1 500m
10:20 am
Completed
Semifinals Mixed
1 | TEAM CT | 5 | 2:26.96 |
2 | WAVERUNNERS | 4 | 2:26.43 |
3 | RED EYES PADDLING CLUB | 1 | 2:20.43 |
4 | LETHBRIDGE LEFTOVERS | 3 | 2:25.63 |
5 | .ROCKSTEADY. | 2 | 2:24.73 |
37
Mixed A Semi 1 500m
10:30 am
Completed
Semifinals Mixed
1 | CDBC YAHOO EVOLUTION | 4 | 2:13.55 |
2 | EDBRC INCREDIBLE HULLS | 2 | 2:11.88 |
3 | EDBRC GOT GAINZ | 1 | 2:02.47 |
4 | GDBC LOADED GUNNELS | 3 | 2:12.69 |
5 | EDBRC DRAGON BOAT Z | 5 | 2:22.79 |
38
Mixed B Semi 2 500m
10:40 am
Completed
Semifinals Mixed
1 | RAUNCHY RODENTS | 5 | 2:27.67 |
2 | DASA DRAGOONS | 2 | 2:19.89 |
3 | COULEE CRUISERS | 1 | 2:17.95 |
4 | EDBRC DRAGON BLADES | 4 | 2:26.85 |
5 | WISHMAKERS | 3 | 2:26.47 |
39
Mixed A Semi 2 500m
10:50 am
Completed
Semifinals Mixed
1 | SPARTANS | 4 | 2:09.86 |
2 | DRAGNUM - DRAGON BOAT CALGARY | 3 | 2:08.60 |
3 | CDBC CREW YAHOO | 1 | 2:00.70 |
4 | EDBRC GOT PHO? | 2 | 2:05.35 |
5 | EDBRC RIVER RATS | 5 | 2:13.35 |
40
Corporate Challenge 500m
11:00 am
Completed
Open
1 | BENNETT JONES WAKE WARRIORS | 4 | 2:36.30 |
2 | CONNECT FIRST NEVER DRAG'N | 3 | 2:33.53 |
3 | TEAM CT | 1 | 2:26.28 |
4 | STANTEC STRIKERS | 2 | 2:31.76 |
5 | BEATUMAN | 5 | 2:40.48 |
41
Sinopec Dragon Boat Charity Race 200m
11:10 am
Completed
Open
1 | WOOD'S HOMES | 1 | 0:59.76 |
2 | CANADA-CHINA COMMERCIAL ASSOCIATION TEAM | 3 | 1:04.90 |
3 | COMMUNITY AND MEDIA TEAM | 4 | 1:06.93 |
4 | GOVERNMENT TEAM | 5 | 1:09.06 |
5 | VOLUNTEER SQUAD | 2 | 1:01.93 |
42
Womens B Consolation 500m
01:00 pm
Completed
Finals Women
1 | DRAGON OUR TAILS | 3 | 2:51.51 |
2 | SNAPDRAGONS | 1 | 2:45.27 |
3 | CALGARY DRAGON LADIES | 2 | 2:47.99 |
4 | CHEMOSAVVY PINK THUNDER | 4 | 2:53.04 |
43
Womens B Final 500m
01:10 pm
Completed
Finals Women
1 | CHEMOSAVVY PINK LIGHTNING | 5 | 2:46.62 |
2 | RESERVOIR DOLLS | 1 | 2:37.06 |
3 | BREAST FRIENDS | 2 | 2:37.76 |
4 | TBCC TUMORNATORS | 4 | 2:45.88 |
5 | OCC SWAMP SIRENS | 3 | 2:38.13 |
44
Womens A Consolation 500m
01:20 pm
Completed
Finals Women
1 | SISTERSHIP PHOENIX | 5 | 2:40.65 |
2 | WAKE MY DAY | 1 | 2:31.95 |
3 | EDBRC DRAGONFLY | 3 | 2:36.32 |
4 | SISTERSHIP MAKA POWER | 4 | 2:37.84 |
5 | TEAM MILES | 2 | 2:35.17 |
45
Calgary Chinatown Centennial Cup (Womens A Final)
01:30 pm
Completed
Finals Women
1 | DRAGNUM CPS BAD BUOYS | 3 | 2:20.35 |
2 | CDBC YAHOO ANGELS | 1 | 2:12.95 |
3 | INCREDIBLE GALZ | 2 | 2:16.10 |
4 | COULEE CLASSIC DRAGONS | 4 | 2:29.25 |
5 | WOOD'N EYE | 5 | 2:29.64 |
46
Mixed D Consolation 500m
01:40 pm
Completed
Finals Mixed
1 | DRAGON IT INN | 4 | 2:52.44 |
2 | COOL CREW | 3 | 2:49.55 |
3 | SINOPEC 1: WATER WARRIORS | 1 | 2:39.62 |
4 | VISION BUILDERS | 5 | 3:08.73 |
5 | KIDS CANCER CARE PARENTS | 2 | 2:40.00 |
47
Mixed D Final 500m
01:50 pm
Completed
Finals Mixed
1 | DRACO | 5 | 2:40.35 |
2 | OIL CITY CREW | 1 | 2:17.52 |
3 | PETROCHINA CANADA TEAM PHOENIX | 4 | 2:37.99 |
4 | BOATYLICIOUS | 3 | 2:37.52 |
5 | SINOPEC 2: FLYING DRAGONS | 2 | 2:36.82 |
48
Mixed C Consolation
02:00 pm
Completed
Finals Mixed
1 | TC ENERGYZER BUNNIES | 2 | 2:36.15 |
2 | CP RAIL DRAGONS | 3 | 2:36.91 |
3 | TD TITANS | 1 | 2:32.65 |
4 | FLYING DRAGONS | 4 | 2:38.68 |
5 | BEATUMAN | 5 | 2:43.71 |
49
Hong Kong Cup - Mixed C Final 500m
02:10 pm
Completed
Finals Mixed
1 | BENNETT JONES WAKE WARRIORS | 4 | 2:31.70 |
2 | GDBC RESERVOIR DRAGONS | 1 | 2:26.95 |
3 | STANTEC STRIKERS | 5 | 2:37.25 |
4 | CONNECT FIRST NEVER DRAG'N | 2 | 2:28.22 |
5 | CNOOC SURGE | 3 | 2:30.43 |
50
Mixed B Consolation 500m
02:20 pm
Completed
Finals Mixed
1 | TEAM CT | 5 | 2:28.71 |
2 | WAVERUNNERS | 1 | 2:25.90 |
3 | EDBRC DRAGON BLADES | 3 | 2:27.90 |
4 | RAUNCHY RODENTS | 2 | 2:26.32 |
5 | WISHMAKERS | 4 | 2:28.31 |
51
Canada China Commercial Association Mixed B Final 500m
02:30 pm
Completed
Finals Mixed
1 | .ROCKSTEADY. | 4 | 2:23.63 |
2 | RED EYES PADDLING CLUB | 3 | 2:21.85 |
3 | COULEE CRUISERS | 1 | 2:14.98 |
4 | DASA DRAGOONS | 2 | 2:19.45 |
5 | LETHBRIDGE LEFTOVERS | 5 | 2:27.55 |
52
Mixed A Consolation 500m
02:40 pm
Completed
Finals Mixed
1 | EDBRC DRAGON BOAT Z | 5 | 2:20.82 |
2 | CDBC YAHOO EVOLUTION | 3 | 2:14.19 |
3 | SPARTANS | 1 | 2:09.84 |
4 | EDBRC RIVER RATS | 4 | 2:14.90 |
5 | GDBC LOADED GUNNELS | 2 | 2:13.65 |
53
Albert Wong Memorial Cup - Mixed A Final 500m
02:50 pm
Completed
Finals Mixed
1 | EDBRC INCREDIBLE HULLS | 4 | 2:07.17 |
2 | EDBRC GOT GAINZ | 1 | 1:58.58 |
3 | CDBC CREW YAHOO | 2 | 1:59.33 |
4 | EDBRC GOT PHO? | 3 | 2:06.50 |
5 | DRAGNUM - DRAGON BOAT CALGARY | 5 | 2:08.25 |