
Important note:
August 7, 2019 – According to City of Calgary, Boat Patrol, waist PFD’s are no longer allowed for the festival due to recent changes issued by Transport Canada.
8:14 AM Sunday – NOTE: Corporate and Charity Races (40 and 41) have been swapped in order toaccomodate the extra time required for the Charity race. Thank you for your understanding.
Race Listings and Results
Calgary Dragon Boat Race & Festival 2019
Aug 10, 2019
Race 1 - 09:00 amMixed 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Dragon It Inn | 5 | 3:03.57 |
2 | Raunchy Rodents | 3 | 2:31.58 |
3 | CDBC Crew Yahoo | 1 | 2:05.36 |
4 | Waverunners | 2 | 2:25.63 |
5 | Sinopec 1: Water Warriors | 4 | 2:44.22 |
Mixed 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Lethbridge Leftovers | 5 | 2:33.10 |
2 | GDBC Loaded Gunnels | 1 | 2:15.60 |
3 | Oil City Crew | 2 | 2:19.71 |
4 | Team CT | 4 | 2:29.56 |
5 | EDBRC Dragon Boat Z | 3 | 2:23.67 |
Mixed 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Vision Builders | 5 | 3:02.10 |
2 | Draco | 2 | 2:40.65 |
3 | Sinopec 2: Flying Dragons | 4 | 2:48.41 |
4 | Boatylicious | 3 | 2:41.36 |
5 | CP Rail Dragons | 1 | 2:39.96 |
Mixed 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | GDBC Reservoir Dragons | 4 | 2:37.35 |
2 | Kids Cancer Care Parents | 5 | 2:44.78 |
3 | EDBRC Got Gainz | 1 | 2:06.43 |
4 | EDBRC Got Pho? | 3 | 2:14.07 |
5 | Dragnum - Dragon Boat Calgary | 2 | 2:12.53 |
Mixed 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | DASA Dragoons | 3 | 2:23.19 |
2 | .rocksteady. | 4 | 2:34.40 |
3 | Spartans | 1 | 2:16.98 |
4 | Cool Crew | 5 | 2:50.27 |
5 | Coulee Cruisers | 2 | 2:21.48 |
Mixed 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Flying Dragons | 4 | 2:39.83 |
2 | CDBC Yahoo Evolution | 1 | 2:16.67 |
3 | EDBRC Dragon Blades | 3 | 2:31.33 |
4 | Red Eyes Paddling Club | 2 | 2:25.70 |
5 | Bennett Jones Wake Warriors | 5 | 2:43.10 |
Mixed 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | CNOOC Surge | 4 | 2:42.36 |
2 | Connect First Never Drag'n | 3 | 2:39.59 |
3 | TC Energyzer Bunnies | 5 | 2:47.01 |
4 | EDBRC River Rats | 1 | 2:19.45 |
5 | Wishmakers | 2 | 2:35.95 |
Mixed 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | TD Titans | 5 | 2:43.89 |
2 | EDBRC Incredible Hulls | 1 | 2:13.83 |
3 | BeatUMan | 3 | 2:39.16 |
4 | Stantec Strikers | 2 | 2:37.45 |
5 | PetroChina Canada Team Phoenix | 4 | 2:42.88 |
Womens 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | TBCC Tumornators | 4 | 2:52.36 |
2 | Dragnum CPS Bad Buoys | 1 | 2:35.63 |
3 | Calgary Dragon Ladies | DNF | DNF |
4 | Coulee Classic Dragons | 2 | 2:40.68 |
5 | Reservoir Dolls | 3 | 2:48.46 |
Womens 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Breast Friends | 3 | 2:47.77 |
2 | Team Miles | 1 | 2:37.64 |
3 | Snapdragons | 4 | 2:52.60 |
4 | Chemosavvy Pink Thunder | 5 | 3:02.02 |
5 | Sistership Phoenix | 2 | 2:44.38 |
Womens 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Sistership Maka Power | 4 | 2:48.50 |
2 | Wake My Day | 2 | 2:39.45 |
3 | Wood'n Eye | 1 | 2:37.80 |
4 | OCC Swamp Sirens | 3 | 2:45.07 |
5 | Chemosavvy Pink Lightning | 5 | 2:55.72 |
Womens 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Dragon Our Tails | 4 | 2:56.82 |
2 | Incredible Galz | 2 | 2:23.92 |
3 | EDBRC Dragonfly | 3 | 2:38.72 |
4 | CDBC Yahoo Angels | 1 | 2:22.92 |
C Cup Challenge - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Breast Friends | 3 | 2:46.35 |
2 | Sistership Maka Power | 1 | 2:42.92 |
3 | Chemosavvy Pink Thunder | 5 | 3:03.90 |
4 | Sistership Phoenix | 2 | 2:45.62 |
5 | Chemosavvy Pink Lightning | 4 | 2:53.61 |
Mixed 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Bennett Jones Wake Warriors | 4 | 2:39.49 |
2 | Sinopec 1: Water Warriors | 5 | 2:49.06 |
3 | Lethbridge Leftovers | 3 | 2:33.59 |
4 | EDBRC Dragon Blades | 2 | 2:31.99 |
5 | Waverunners | 1 | 2:30.37 |
Mixed 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Team CT | 4 | 2:38.83 |
2 | EDBRC Got Gainz | 1 | 2:09.71 |
3 | DASA Dragoons | 2 | 2:29.38 |
4 | Raunchy Rodents | 3 | 2:35.19 |
5 | Kids Cancer Care Parents | 5 | 2:48.50 |
Mixed 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | CP Rail Dragons | 4 | 2:46.85 |
2 | Cool Crew | 5 | 2:49.90 |
3 | CDBC Crew Yahoo | 1 | 2:06.48 |
4 | Red Eyes Paddling Club | 2 | 2:24.09 |
5 | GDBC Reservoir Dragons | 3 | 2:37.80 |
Mixed 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Boatylicious | 4 | 2:50.48 |
2 | Spartans | 2 | 2:16.23 |
3 | Dragnum - Dragon Boat Calgary | 1 | 2:13.68 |
4 | CDBC Yahoo Evolution | 3 | 2:17.55 |
5 | Vision Builders | 5 | 3:03.34 |
Mixed 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Sinopec 2: Flying Dragons | 5 | 2:56.23 |
2 | Draco | 4 | 2:49.00 |
3 | EDBRC River Rats | 2 | 2:21.12 |
4 | GDBC Loaded Gunnels | 1 | 2:16.44 |
5 | Coulee Cruisers | 3 | 2:24.77 |
Mixed 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | EDBRC Got Pho? | 1 | 2:15.48 |
2 | Oil City Crew | DNF | DNF |
3 | Dragon It Inn | 4 | 2:55.90 |
4 | Flying Dragons | 3 | 2:39.90 |
5 | .rocksteady. | 2 | 2:35.90 |
Mixed 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | EDBRC Incredible Hulls | 1 | 2:14.83 |
2 | Stantec Strikers | 2 | 2:35.93 |
3 | CNOOC Surge | 5 | 2:43.66 |
4 | BeatUMan | 3 | 2:38.72 |
5 | TD Titans | 4 | 2:43.13 |
Mixed 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Connect First Never Drag'n | 3 | 2:36.52 |
2 | TC Energyzer Bunnies | 4 | 2:41.87 |
3 | Wishmakers | 2 | 2:34.18 |
4 | PetroChina Canada Team Phoenix | 5 | 2:46.70 |
5 | EDBRC Dragon Boat Z | 1 | 2:22.09 |
Womens 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Team Miles | 3 | 2:33.61 |
2 | Dragnum CPS Bad Buoys | 1 | 2:28.33 |
3 | Calgary Dragon Ladies | 4 | 2:56.53 |
5 | Coulee Classic Dragons | 2 | 2:32.42 |
Womens 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Snapdragons | 4 | 2:48.38 |
2 | CDBC Yahoo Angels | 1 | 2:21.45 |
3 | Chemosavvy Pink Thunder | 5 | 3:02.90 |
4 | Wake My Day | 2 | 2:36.48 |
5 | Sistership Phoenix | 3 | 2:46.48 |
Womens 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | TBCC Tumornators | 4 | 2:51.45 |
2 | Breast Friends | 3 | 2:45.37 |
3 | Sistership Maka Power | 2 | 2:42.57 |
4 | Wood'n Eye | 1 | 2:34.10 |
5 | Chemosavvy Pink Lightning | 5 | 2:54.47 |
Womans 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | EDBRC Dragonfly | 2 | 2:41.35 |
2 | Incredible Galz | 1 | 2:26.69 |
3 | Dragon Our Tails | 4 | 2:58.89 |
4 | Reservoir Dolls | 3 | 2:42.85 |
5 | OCC Swamp Sirens | DNF | DNF |
Energy Cup 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | TC Energyzer Bunnies | 3 | 2:44.39 |
2 | BeatUMan | 2 | 2:43.82 |
3 | Sinopec 1: Water Warriors | 4 | 2:47.93 |
4 | PetroChina Canada Team Phoenix | 1 | 2:41.35 |
5 | CNOOC Surge | 5 | 3:51.04 |
Aug 11, 2019
Race 28 - 09:00 amWomens A Semi 2 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Wake My Day | 4 | 2:28.12 |
2 | Dragnum CPS Bad Buoys | 2 | 2:23.72 |
3 | CDBC Yahoo Angels | 1 | 2:15.86 |
4 | Wood'n Eye | 3 | 2:27.69 |
5 | Sistership Phoenix | 5 | 2:41.09 |
Womens A Semi 1 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | EDBRC Dragonfly | 4 | 2:33.15 |
2 | Team Miles | 3 | 2:29.93 |
3 | Incredible Galz | 1 | 2:17.29 |
4 | Coulee Classic Dragons | 2 | 2:25.54 |
5 | Sistership Maka Power | 5 | 2:36.49 |
Womens B Semi 2 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Chemosavvy Pink Thunder | 5 | 2:50.21 |
2 | Snapdragons | 3 | 2:43.73 |
3 | Reservoir Dolls | 1 | 2:36.88 |
4 | Chemosavvy Pink Lightning | 2 | 2:43.02 |
5 | Calgary Dragon Ladies | 4 | 2:49.43 |
Womens B Semi 1 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | OCC Swamp Sirens | 3 | 2:41.63 |
2 | TBCC Tumornators | 2 | 2:41.25 |
3 | Breast Friends | 1 | 2:36.48 |
4 | Dragon Our Tails | 4 | 2:48.35 |
Mixed D Semi 1 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Dragon It Inn | 5 | 3:00.98 |
2 | Kids Cancer Care Parents | 3 | 2:41.92 |
3 | Draco | 2 | 2:39.98 |
4 | Cool Crew | 4 | 2:48.73 |
5 | Oil City Crew | 1 | 2:19.41 |
Mixed C Semi 1 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | CP Rail Dragons | 4 | 2:43.29 |
2 | BeatUMan | 3 | 2:40.11 |
3 | GDBC Reservoir Dragons | 1 | 2:32.30 |
4 | Bennett Jones Wake Warriors | 2 | 2:38.02 |
5 | TC Energyzer Bunnies | 5 | 2:44.53 |
Mixed D Semi 2 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Sinopec 2: Flying Dragons | 3 | 2:39.70 |
2 | Boatylicious | 2 | 2:37.08 |
3 | PetroChina Canada Team Phoenix | 1 | 2:36.08 |
4 | Sinopec 1: Water Warriors | 4 | 2:40.67 |
5 | Vision Builders | 5 | 3:04.92 |
Mixed C Semi 2 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | CNOOC Surge | 3 | 2:31.71 |
2 | Connect First Never Drag'n | 2 | 2:30.26 |
3 | Stantec Strikers | 1 | 2:29.52 |
4 | Flying Dragons | 5 | 2:39.18 |
5 | TD Titans | 4 | 2:33.46 |
Mixed B Semi 1 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Team CT | 5 | 2:26.96 |
2 | Waverunners | 4 | 2:26.43 |
3 | Red Eyes Paddling Club | 1 | 2:20.43 |
4 | Lethbridge Leftovers | 3 | 2:25.63 |
5 | .rocksteady. | 2 | 2:24.73 |
Mixed A Semi 1 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | CDBC Yahoo Evolution | 4 | 2:13.55 |
2 | EDBRC Incredible Hulls | 2 | 2:11.88 |
3 | EDBRC Got Gainz | 1 | 2:02.47 |
4 | GDBC Loaded Gunnels | 3 | 2:12.69 |
5 | EDBRC Dragon Boat Z | 5 | 2:22.79 |
Mixed B Semi 2 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Raunchy Rodents | 5 | 2:27.67 |
2 | DASA Dragoons | 2 | 2:19.89 |
3 | Coulee Cruisers | 1 | 2:17.95 |
4 | EDBRC Dragon Blades | 4 | 2:26.85 |
5 | Wishmakers | 3 | 2:26.47 |
Mixed A Semi 2 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Spartans | 4 | 2:09.86 |
2 | Dragnum - Dragon Boat Calgary | 3 | 2:08.60 |
3 | CDBC Crew Yahoo | 1 | 2:00.70 |
4 | EDBRC Got Pho? | 2 | 2:05.35 |
5 | EDBRC River Rats | 5 | 2:13.35 |
Corporate Challenge 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Bennett Jones Wake Warriors | 4 | 2:36.30 |
2 | Connect First Never Drag'n | 3 | 2:33.53 |
3 | Team CT | 1 | 2:26.28 |
4 | Stantec Strikers | 2 | 2:31.76 |
5 | BeatUMan | 5 | 2:40.48 |
Sinopec Dragon Boat Charity Race 200m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Wood's Homes | 1 | 0:59.76 |
2 | Canada-China Commercial Association Team | 3 | 1:04.90 |
3 | Community and Media Team | 4 | 1:06.93 |
4 | Government Team | 5 | 1:09.06 |
5 | Volunteer Squad | 2 | 1:01.93 |
Womens B Consolation 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Dragon Our Tails | 3 | 2:51.51 |
2 | Snapdragons | 1 | 2:45.27 |
3 | Calgary Dragon Ladies | 2 | 2:47.99 |
4 | Chemosavvy Pink Thunder | 4 | 2:53.04 |
Womens B Final 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Chemosavvy Pink Lightning | 5 | 2:46.62 |
2 | Reservoir Dolls | 1 | 2:37.06 |
3 | Breast Friends | 2 | 2:37.76 |
4 | TBCC Tumornators | 4 | 2:45.88 |
5 | OCC Swamp Sirens | 3 | 2:38.13 |
Womens A Consolation 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Sistership Phoenix | 5 | 2:40.65 |
2 | Wake My Day | 1 | 2:31.95 |
3 | EDBRC Dragonfly | 3 | 2:36.32 |
4 | Sistership Maka Power | 4 | 2:37.84 |
5 | Team Miles | 2 | 2:35.17 |
Calgary Chinatown Centennial Cup (Womens A Final) - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Dragnum CPS Bad Buoys | 3 | 2:20.35 |
2 | CDBC Yahoo Angels | 1 | 2:12.95 |
3 | Incredible Galz | 2 | 2:16.10 |
4 | Coulee Classic Dragons | 4 | 2:29.25 |
5 | Wood'n Eye | 5 | 2:29.64 |
Mixed D Consolation 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Dragon It Inn | 4 | 2:52.44 |
2 | Cool Crew | 3 | 2:49.55 |
3 | Sinopec 1: Water Warriors | 1 | 2:39.62 |
4 | Vision Builders | 5 | 3:08.73 |
5 | Kids Cancer Care Parents | 2 | 2:40.00 |
Mixed D Final 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Draco | 5 | 2:40.35 |
2 | Oil City Crew | 1 | 2:17.52 |
3 | PetroChina Canada Team Phoenix | 4 | 2:37.99 |
4 | Boatylicious | 3 | 2:37.52 |
5 | Sinopec 2: Flying Dragons | 2 | 2:36.82 |
Mixed C Consolation - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | TC Energyzer Bunnies | 2 | 2:36.15 |
2 | CP Rail Dragons | 3 | 2:36.91 |
3 | TD Titans | 1 | 2:32.65 |
4 | Flying Dragons | 4 | 2:38.68 |
5 | BeatUMan | 5 | 2:43.71 |
Hong Kong Cup - Mixed C Final 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Bennett Jones Wake Warriors | 4 | 2:31.70 |
2 | GDBC Reservoir Dragons | 1 | 2:26.95 |
3 | Stantec Strikers | 5 | 2:37.25 |
4 | Connect First Never Drag'n | 2 | 2:28.22 |
5 | CNOOC Surge | 3 | 2:30.43 |
Mixed B Consolation 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | Team CT | 5 | 2:28.71 |
2 | Waverunners | 1 | 2:25.90 |
3 | EDBRC Dragon Blades | 3 | 2:27.90 |
4 | Raunchy Rodents | 2 | 2:26.32 |
5 | Wishmakers | 4 | 2:28.31 |
Canada China Commercial Association Mixed B Final 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | .rocksteady. | 4 | 2:23.63 |
2 | Red Eyes Paddling Club | 3 | 2:21.85 |
3 | Coulee Cruisers | 1 | 2:14.98 |
4 | DASA Dragoons | 2 | 2:19.45 |
5 | Lethbridge Leftovers | 5 | 2:27.55 |
Mixed A Consolation 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | EDBRC Dragon Boat Z | 5 | 2:20.82 |
2 | CDBC Yahoo Evolution | 3 | 2:14.19 |
3 | Spartans | 1 | 2:09.84 |
4 | EDBRC River Rats | 4 | 2:14.90 |
5 | GDBC Loaded Gunnels | 2 | 2:13.65 |
Albert Wong Memorial Cup - Mixed A Final 500m - Status: Completed
Lane | Team | Position | Time |
---|---|---|---|
1 | EDBRC Incredible Hulls | 4 | 2:07.17 |
2 | EDBRC Got Gainz | 1 | 1:58.58 |
3 | CDBC Crew Yahoo | 2 | 1:59.33 |
4 | EDBRC Got Pho? | 3 | 2:06.50 |
5 | Dragnum - Dragon Boat Calgary | 5 | 2:08.25 |